<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManageScope</title>
	<atom:link href="http://www.managescope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managescope.com</link>
	<description>Unleash Organizational Intelligence</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Clamr! 2010 for Outlook 2010 v.2.0: A huge leap forward thanks to our user community</title>
		<link>http://www.managescope.com/2011/10/clamr-2010-for-outlook-2010-v-2-0-a-huge-leap-forward-thanks-to-our-user-community/</link>
		<comments>http://www.managescope.com/2011/10/clamr-2010-for-outlook-2010-v-2-0-a-huge-leap-forward-thanks-to-our-user-community/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:34:06 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1144</guid>
		<description><![CDATA[We want to thank everyone who joined the Clamr! 2010 user community during version 1.0&#8242;s lifetime. Your usage patterns, feedback and yes &#8211; complaints too &#8211; helped us make what is an outstanding release of Clamr! 2010. We took every single user request and placed it into our product backlog and then sprinted like mad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.managescope.com/wp-content/uploads/2011/10/ClamrBroadcast.jpg"><img class="alignleft size-medium wp-image-1145" style="margin: 5px;" title="ClamrBroadcast" src="http://www.managescope.com/wp-content/uploads/2011/10/ClamrBroadcast-300x223.jpg" alt="" width="300" height="223" /></a>We want to thank everyone who joined the <a href="http://www.clamr.com">Clamr! 2010 user community</a> during version 1.0&#8242;s lifetime.</p>
<p>Your usage patterns, feedback and yes &#8211; complaints too <img src='http://www.managescope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; helped us make what is an outstanding release of Clamr! 2010. We took every single user request and placed it into our product backlog and then sprinted like mad people to deliver as many improvements as possible.</p>
<p>There&#8217;s still a couple coming in an incremental release in a few months, but almost 80% of the user requests we had for version 1.0 are in there.</p>
<p>Just some of the highlights of the release:</p>
<ul>
<li>A completely redesigned look and feel and experience. We’ve delivered real-time text messaging inside a revamped Clamr! phone. Now when you text or call a contact, you see all the activities you’ve done with them on your Google Voice number (including messages and voicemails) on the phone as well.</li>
</ul>
<ul>
<li>We’ve added a feature called Clamr! Call Sense where a user can select an email thread in Microsoft Outlook and extract all the telephone numbers automatically and present them inside Clamr! Phone to call or text. And since the Clamr! Phone now shows messages for numbers or contact selected, you’ll see the text and calling conversation that took place alongside your email conversation. Very cool feature.</li>
</ul>
<ul>
<li>We enabled attaching a file through Clamr! to a single recipient text (file storage and delivery are free when you subscribe!)</li>
</ul>
<ul>
<li>We completely redid the Clamr! Broadcast text scheduler and removed the dependency on the Outlook calendar which significantly improved performance and reliability.</li>
</ul>
<ul>
<li>We now handles multiple sign-in with Google Voice which was a limitation in version one of Clamr! 2010. Now you can have multiple sign-in activated on your Google Account and Clamr! 2010 functions perfectly.</li>
</ul>
<ul>
<li>And lastly, a billion optimizations.</li>
</ul>
<div>If you&#8217;re using Outlook, there&#8217;s no better experience for communications and contact management.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2011/10/clamr-2010-for-outlook-2010-v-2-0-a-huge-leap-forward-thanks-to-our-user-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong product recommendation: Awesomium and AwesomiumSharp</title>
		<link>http://www.managescope.com/2011/09/awesomium/</link>
		<comments>http://www.managescope.com/2011/09/awesomium/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:13:34 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Product Recommends]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1138</guid>
		<description><![CDATA[We do a lot of WPF/Silverlight development here at ManageScope and we&#8217;ve been working with the Facebook C# SDK in *****, our new product that&#8217;s inflight. And yes &#8212; no comment. We recently ran into an issue with WPF&#8217;s WebBrowser not handling #&#8217;s introduced by Facebook in URIs during the authentication process. There&#8217;s been some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="Awesomium and Awesomium Sharp" src="http://awesomium.com/wp-content/uploads/header_home5.jpg" alt="" width="346" height="235" />We do a lot of WPF/Silverlight development here at ManageScope and we&#8217;ve been working with the Facebook C# SDK in *****, our new product that&#8217;s inflight. And yes &#8212; no comment.</p>
<p>We recently ran into an issue with WPF&#8217;s WebBrowser not handling #&#8217;s introduced by Facebook in URIs during the authentication process. There&#8217;s been some good discussion on workarounds &#8230; host Winforms (which for WPF proponents like me is disappointing) &#8230; distribute your FB app secret and use &#8220;code&#8221; instead of &#8220;token&#8221; on responsetype and then exchange the code for a token. Smart thinking, but I wasn&#8217;t really satisfied with either solution.</p>
<p>So for community commentary and/or usage, I thought we&#8217;d share what we did to resolve this issue. We decided to use AwesomiumSharp and Awesomium&#8217;s WebControl in-place of the WebBrowser control from Microsoft.</p>
<p>A little background &#8230; when you&#8217;re using WebBrowser in WPF, you&#8217;re using Internet Explorer. There are many great products from Microsoft, but I&#8217;ve never included Internet Explorer among them. Not only do I have to use a browser I&#8217;m not fond of, but I&#8217;m stuck using whatever version of IE the user has installed on their deck. Not a great experience if you have users like we do who thought a recent upgrade from IE6 was awesome (just poking fun, guys!).</p>
<p>Awesomium on the other hand uses the Chromium project as its basis. And for those of you who are Chrome users, you know the elegance and speed that Chromium provides since you&#8217;re using the same foundation. And these kind and extremely talented gentlemen at Awesomium have also worked to provide a .NET wrapper around this Chromium base as well as a pre-rolled WebControl that replaces the functionality of WebBrowser. There are a ton of great things to say about this product &#8230; but they say it better <a href="http://www.awesomium.com">here</a>.</p>
<p>Long story short, the issue went away immediately and we were getting our access token without distributing our app secret or hosting the Winform&#8217;s browser. Not to mention we got a better control for creating integrated client and Internet experiences and we&#8217;re using something other than IE under the hood. If you&#8217;re developing in WPF, check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2011/09/awesomium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release: Clamr! 2010 enables calling from Outlook with Gmail Chat!</title>
		<link>http://www.managescope.com/2011/07/new-release-clamr-2010-enables-calling-from-outlook-with-gmail-chat/</link>
		<comments>http://www.managescope.com/2011/07/new-release-clamr-2010-enables-calling-from-outlook-with-gmail-chat/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:18:08 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[Clamr!]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1132</guid>
		<description><![CDATA[The best calling, texting and file transfer solution for Outlook 2010 just got even better. We&#8217;ve just released a new version of Clamr! 2010 that allows you to use Gmail Chat as your phone for calling! No need for a separate phone number &#8211; e.g. Skype, mobile, desk &#8211; and no reason to leave Outlook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mail.google.com/mail/help/chat.html"><img class="alignleft size-medium wp-image-1133" style="margin-left: 5px; margin-right: 5px;" title="GMail Chat" src="http://www.managescope.com/wp-content/uploads/2011/07/GMail-Chat-220x300.jpg" alt="" width="220" height="300" /></a>The best calling, texting and file transfer solution for Outlook 2010 just got even better. We&#8217;ve just released a new version of Clamr! 2010 that allows you to use Gmail Chat as your phone for calling! No need for a separate phone number &#8211; e.g. Skype, mobile, desk &#8211; and no reason to leave Outlook 2010 and your keyboard in order to actually take the call.</p>
<p>Download the latest version of <a href="http://www.clamr.com">Clamr! 2010</a> on the Download &amp; Buy page. Install the new client and service. Enable your Gmail Chat (click the photo to go to the Gmail Chat instructions site) and then set your forwarding number in Clamr! 2010 Options to &#8220;Gmail Chat &#8212; username@gmail.com&#8221;.</p>
<p>Now all your calls will be handled with Gmail Chat (for free, we might add) and you can use your computer speakers and microphone to handle your calls.</p>
<p>Also &#8212; for those of you who use non-US date formats locally &#8230; we now support non-US date formats as well.</p>
<p>Enjoy the sweetness of Clamr! And stay tuned as we add more features and functionality &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2011/07/new-release-clamr-2010-enables-calling-from-outlook-with-gmail-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clamr! 2010 now included in the Google Apps Marketplace</title>
		<link>http://www.managescope.com/2011/04/clamr-2010-now-included-in-the-google-apps-marketplace/</link>
		<comments>http://www.managescope.com/2011/04/clamr-2010-now-included-in-the-google-apps-marketplace/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:34:24 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[Clamr!]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Clamr! 2010]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1117</guid>
		<description><![CDATA[Clamr! 2010 has been listed as of today in the Google Apps Marketplace and the Microsoft Office Marketplace. Google Apps Marketplace is the directory for Google Apps add-ons and extensions and provides a forum for customer feedback on experiences with respective products. If your organization is considering Google Apps as a possible alternative to Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.google.com/enterprise/marketplace/viewListing?productListingId=2004+15612799867795782401"><img class="alignleft  wp-image-1118" style="margin: 10px;" title="feature2ClamrImage" src="http://www.clamr.com/wp-content/themes/iblogpro/images/clamrLogoHeader.png" alt="" /></a>Clamr! 2010 has been listed as of today in the <a href="https://www.google.com/enterprise/marketplace/viewListing?productListingId=2004+15612799867795782401">Google Apps Marketplace</a> and the Microsoft Office Marketplace.</p>
<p>Google Apps Marketplace is the directory for Google Apps add-ons and extensions and provides a forum for customer feedback on experiences with respective products.</p>
<p>If your organization is considering Google Apps as a possible alternative to Microsoft Office Servers (e.g. Exchange or SharePoint), I&#8217;d highly encourage you to peruse what is growing to be a very robust offering of products and services that would significantly enhance your company&#8217;s experience with Google Apps.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2011/04/clamr-2010-now-included-in-the-google-apps-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManageScope, LLC Releases Clamr! 2010</title>
		<link>http://www.managescope.com/2011/04/managescope-llc-release-clamr-2010/</link>
		<comments>http://www.managescope.com/2011/04/managescope-llc-release-clamr-2010/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:10:31 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[Clamr!]]></category>
		<category><![CDATA[Clamr! 2010]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1097</guid>
		<description><![CDATA[Clamr! 2010 for Outlook 2010 &#8230; Free calls, free texts, free broadcast texts, free voicemail management and file transfers with Google Voice in Outlook 2010. Some of the awesome features in Clamr! 2010 include: Calling contacts for free from Microsoft® Outlook® Texting contacts for free from Microsoft® Outlook® Check your Google Voice texts and voicemails and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clamr.com">Clamr! 2010</a> for Outlook 2010 &#8230; Free calls, free texts, free broadcast texts, free voicemail management and file transfers with Google Voice in Outlook 2010.</p>
<p><span id="more-1097"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="Clamr " src="http://www.clamr.com/wp-content/themes/iblogpro/images/feature3ClamrImage.png" alt="" width="368" height="280" /></p>
<p>Some of the awesome features in Clamr! 2010 include:</p>
<ul>
<li>Calling contacts for free from Microsoft® Outlook®</li>
<li>Texting contacts for free from Microsoft® Outlook®</li>
<li>Check your Google Voice texts and voicemails and missed calls from Microsoft® Outlook® 2010</li>
<li>Broadcast texts that can transfer files, send messages to multiple recipients and request a flash conference call that the recipient can join with a touch. No weird meeting keys!!!</li>
<li>Schedule texts so you can walk away from your desk and still have everything you need to have meetings on the go or send your customers limited time offers.</li>
<li>Users get a tiny URL to view all transferred files … so this whole experience works well on any phone, computer or tablet.</li>
<li>Clamr! Call Sense where a user can select an email thread in Microsoft Outlook and extract all the telephone numbers automatically and present them inside Clamr! Phone to call or text. And since the Clamr! Phone now shows messages for numbers or contact selected, you’ll see the text and calling conversation that took place alongside your email conversation. Very cool feature.</li>
<li>Attaches a file through Clamr! to a single recipient text (file storage and delivery are free when you subscribe!)</li>
</ul>
<p>There&#8217;s a lot of cool stuff here &#8230; and it&#8217;s only $2.50/month! Give it a shot for 7-days for free. If you don&#8217;t like it &#8230; bummer &#8230; but check out our future versions. If you like, register and get a year of all that Google Voice goodness inside Outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2011/04/managescope-llc-release-clamr-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Reviews: Theatre or Useful Tool?</title>
		<link>http://www.managescope.com/2010/09/performance-reviews-theatre-or-useful-tool/</link>
		<comments>http://www.managescope.com/2010/09/performance-reviews-theatre-or-useful-tool/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:35:51 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Organizational Intelligence]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1043</guid>
		<description><![CDATA[An annual tradition at many companies, the performance review has come under significant fire in recent years as critics have commented on the issues of reporter bias, shallow analysis and poor process management. A professor at UCLA advocates their outright abolition. http://blogs.hbr.org/cs/2010/09/why_corporate_leaders_wont_abo.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.managescope.com/wp-content/uploads/2010/05/social-network.jpg"><img class="alignleft size-thumbnail wp-image-618" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px;" title="The Organization" src="http://www.managescope.com/wp-content/uploads/2010/05/social-network-150x150.jpg" alt="" width="150" height="150" /></a>An annual tradition at many companies, the performance review has come under significant fire in recent years as critics have commented on the issues of reporter bias, shallow analysis and poor process management. A professor at UCLA advocates their outright abolition.</p>
<p><a href="http://blogs.hbr.org/cs/2010/09/why_corporate_leaders_wont_abo.html">http://blogs.hbr.org/cs/2010/09/why_corporate_leaders_wont_abo.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2010/09/performance-reviews-theatre-or-useful-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome GEDPRO to the ManageScope Partner Program!</title>
		<link>http://www.managescope.com/2010/09/welcome-gedpro-to-the-managescope-partner-program/</link>
		<comments>http://www.managescope.com/2010/09/welcome-gedpro-to-the-managescope-partner-program/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:15:29 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[About Us]]></category>
		<category><![CDATA[ProjectGoo]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1038</guid>
		<description><![CDATA[We would like to welcome GEDPRO to our ManageScope partner program! We&#8217;re extremely excited to be working with GEDPRO given their European presence, Spanish-language capabilities and their deep-expertise in Project Management! GEDPRO has deployed ProjectGoo to a number of their clients successfully and we wish them continued success!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1034" title="gedprologo" src="http://www.managescope.com/wp-content/uploads/2010/05/gedprologo.jpg" alt="" width="140" height="58" /></p>
<p>We would like to welcome GEDPRO to our ManageScope partner program! We&#8217;re extremely excited to be working with GEDPRO given their European presence, Spanish-language capabilities and their deep-expertise in Project Management! GEDPRO has deployed ProjectGoo to a number of their clients successfully and we wish them continued success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2010/09/welcome-gedpro-to-the-managescope-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with errors &#8230;</title>
		<link>http://www.managescope.com/2010/08/dealing-with-errors/</link>
		<comments>http://www.managescope.com/2010/08/dealing-with-errors/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:39:44 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Organizational Intelligence]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1029</guid>
		<description><![CDATA[Dealing with error gracefully is the mark of a mature organization. This article is a very interesting discussion with a Google search executive about how Google deals with error from anorganizational and technological perspective.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-784 alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px;" title="Our Motto" src="http://www.managescope.com/wp-content/uploads/2010/06/Our-Motto-150x150.png" alt="" width="150" height="150" /></p>
<p>Dealing with error gracefully is the mark of a mature organization. This <a href="http://www.slate.com/blogs/blogs/thewrongstuff/">article</a> is a very interesting discussion with a Google search executive about how Google deals with error from anorganizational and technological perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2010/08/dealing-with-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small teams = Success?</title>
		<link>http://www.managescope.com/2010/08/small-teams-success/</link>
		<comments>http://www.managescope.com/2010/08/small-teams-success/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:35:59 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Organizational Intelligence]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1027</guid>
		<description><![CDATA[Here&#8217;s an interesting chain of thoughts about the success of Apple and its startup culture  &#8230; I read the blog post here and the original article the author referenced here and really wondered if the whole &#8216;small team&#8217; advantage is a reduction in communication overhead at its root. I appreciate the lessons as we all [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting chain of thoughts about the success of Apple and its startup culture  &#8230;</p>
<p>I read the blog post <a href="http://sachin.posterous.com/apple-is-run-like-a-huge-startup">here </a> and the original article the author referenced <a href="http://www.businessinsider.com/management-lessons-i-learned-working-at-apple-2010-7">here </a> and really wondered if the whole &#8216;small team&#8217; advantage is a reduction in communication overhead at its root. I appreciate the lessons as we all do about hiring &#8216;insanely passionate&#8217; people. But there are many examples of companies laying in the dustbins of history who were populated by insanely passionate people. Sun Microsystems immediately comes to mind.</p>
<p>At the heart of a startup culture is the emphasis on leanness and I appreciated Sachin&#8217;s comments about Microsoft. Inserting multiple &#8216;hops&#8217; in communication paths in the form of multiple management layers is a sure way to choke any project or innovative idea to death. Providing oversight without constant intervention is an art. And one that Apple seems to currently master.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2010/08/small-teams-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing what your employees know is more imperative than ever &#8230; Dodd-Frank Whistleblowers</title>
		<link>http://www.managescope.com/2010/07/knowing-what-your-employees-know-is-more-imperative-than-ever-dodd-frank-whistleblowers/</link>
		<comments>http://www.managescope.com/2010/07/knowing-what-your-employees-know-is-more-imperative-than-ever-dodd-frank-whistleblowers/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:46:46 +0000</pubDate>
		<dc:creator>ManageScope</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Organizational Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.managescope.com/?p=1025</guid>
		<description><![CDATA[With Dodd-Frank signed into law by President Obama, understanding what is going on in your organization from a people-perspective is more important than ever. Under the Enhanced Whistleblower Protections, The SEC is now empowered to provide substantial monetary rewards for whistleblowers. Whistleblowers are eligible for rewards of 10 to 30 percent of the collected funds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.managescope.com/wp-content/uploads/2010/05/social-network.jpg"><img class="alignright size-thumbnail wp-image-618" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px;" title="The Organization" src="http://www.managescope.com/wp-content/uploads/2010/05/social-network-150x150.jpg" alt="" width="150" height="150" /></a>With Dodd-Frank signed into law by President Obama, understanding what is going on in your organization from a people-perspective is more important than ever. Under the <a href="http://www.lexology.com/library/detail.aspx?g=863a8de8-d343-4dd4-99b3-532f59ce216d" target="_blank">Enhanced Whistleblower Protections</a>, The SEC is now empowered to provide substantial monetary rewards for whistleblowers. Whistleblowers are eligible for rewards of 10 to 30 percent of the collected funds on any sanction over $1 million, providing a significant monetary incentive to proactively cooperate with the government. The inherent risk here is that the monetary rewards are substantial enough to forego reporting of discrepancies or issues to internal company management before approaching the SEC for resolution and ultimately, reward.</p>
<p>It is imperative that companies are able to identify areas of risk vs Dodd-Frank and to rectify any possible situation as fast as possible. This means understanding your employees interactions in real-time &#8211; both topically and structurally within your company. Anomalous communications and interactions should be identified and examined proactively and investigated further before much greater liability is incurred. With possible huge payouts, the incentives are all on the side of governmental intervention vs. internal resolution. Vigilance is more important than ever both from the governance perspective as well as the risk management perspective.</p>
<p><strong>Question:</strong></p>
<p>What is your company doing to improve insight into employee interactions and their meaning vs your company&#8217;s risk profile?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managescope.com/2010/07/knowing-what-your-employees-know-is-more-imperative-than-ever-dodd-frank-whistleblowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

